Cyberneura Inc.
1st Period (FY2025)
As of December 31, 2025
(Unit: JPY)
| Assets | |
|---|---|
| Current Assets | |
| Cash and deposits | 3,220,112 |
| Accounts receivable | 835,608 |
| Total Current Assets | 4,055,720 |
| Total Assets | 4,055,720 |
| Liabilities | |
| Current Liabilities | |
| Short-term borrowings | 154,800 |
| Accounts payable | 47,479 |
| Income taxes payable | 595,800 |
| Accrued expenses | 26,602 |
| Deposits received | 91,680 |
| Consumption taxes payable | 156,900 |
| Total Current Liabilities | 1,073,261 |
| Total Liabilities | 1,073,261 |
| Net Assets | |
| Shareholders' Equity | |
| Capital | 1,200,000 |
| Retained Earnings | |
| Retained earnings brought forward | 1,782,459 |
| Total Retained Earnings | 1,782,459 |
| Total Shareholders' Equity | 2,982,459 |
| Total Net Assets | 2,982,459 |
| Total Liabilities and Net Assets | 4,055,720 |
From January 14, 2025 to December 31, 2025
(Unit: JPY)
| Net Sales | |
| Sales | 8,635,000 |
| Gross Profit | 8,635,000 |
| Selling, General and Administrative Expenses | |
| Directors' compensation | 4,500,000 |
| Legal welfare expenses | 381,628 |
| Travel and transportation | 2,650 |
| Taxes and dues | 156,900 |
| Supplies expenses | 360,462 |
| Depreciation | 856,821 |
| Total SGA Expenses | 6,258,461 |
| Operating Income | 2,376,539 |
| Non-operating Income | |
| Interest income | 2,028 |
| Ordinary Income | 2,378,567 |
| Income before Income Taxes | 2,378,567 |
| Income Taxes | 596,108 |
| Net Income | 1,782,459 |